Pharmaceutical Companies | ![]() |
![]() ![]() |
Pharmaceutical Company Contact Information. |
Agouron Pharmaceuticals, Inc. | 3/5 | ||
Boehringer Mannheim Corporation | 4/5 | ||
Bristol-Meyers Squibb Company | 5/5 | ||
Eli Lilly and Company | 3/5 | ||
Glaxo Wellcome Inc. | 5/5 | ||
Novartis | 3/5 | ||
R&D Laboratories, Inc. | 3/5 | ||
Sanochemia Group | 2/5 | ||
GlaxoSmithKline Beecham Pharmaceutical | 2/5 | ||
Vertex Pharmaceuticals Incorporated | 2/5 | ||
Zila, Inc. | 2/5 |
Pharmaceutical Resources: |
|
UK Companies in Food and Drug Sector 3/5 | |
PsychNet-UK Home Page |